See pre-war ID hints on Holdsworth Model pages
Tandems
1934 Cataloge
Tanderms were more popular before the war than anytime after as can be seen in the range offered. Tandems are not listed as such until Malbro too over and then only the Gemini Tandem in 1987. I would expect any Tandems made to be development of the pre war models.
As per cycles look as whole range for feachers to ID Tandem.
1936 Cataloge
1937 Cataloge
1938 Cataloge

1939 Cataloge
| Frame Number System & Location (Repeated on fork Stearer Tube) | Seat Lugs or Bottom Brackets? repeated on Fork Crown or Steerer Tube. |
| Frame Tubing (Seat Tube ID – mm) | No.1 Reynolds HM Super Double butted No.2 Reynolds A Tubing Putney Race Reynolds A Butted Cyclonic Reynolds HM |
| Frame Angles, Head/Seat, (deg) | No.1 & No.2 “Straight Through” Tube head to Rear Seat Tube Putney Race, Double Diamond & Cyclonic Double Triangle Cyclonic 1937 70/70, 1939 72/70 |
| Tube OD (Inch) – Top-Down-Seat | Main Tubes 1″ to 1 1/8″ Down and Lower Tubes 1 1/4″+ |
| Head Tube Lugs | No.1 WFH Special Cut Lugs No.2 Brampton Putney Race Brampton WFH Lightened Cyclonic Chater |
| Fork Crown | No.1 Reynolds Forks Putney Race Russ Patern D to Round Cyclonic D to Round |
| Head Set Type | Clip |
| Seat Lug | No.1 WFH Special Cut Lugs No.2 Brampton Putney Race Brampton WFH Lightened |
| Seat Stay Attachment | To Sides of Rear Seat Lug |
| Seat Stem Bolt | Nut & Bolt |
| Bottom Bracket Lugs | No.1 WFH Special Cut Lugs No.2 Brampton Putney Race Brampton WFH Lightened |
| Gear Cable Run, Over/Under BB | n/a |
| Rear Stay Length (CBB – CDO) | 1939 No.2 & Cyclonic WFH Rear Ends |
| Wheel Base (Spindle to Spindle) | No.1 64 1/2″ No.2 1934 66″, 1936 65 1/2″, 1939 62 1/2″ or Choice Putney Race 64″ Double Diamond 63 1/2″ Cyclonic 61 1/2″ |
| Rear Dropouts (Front) | Pressed Steel |
| Rear Brake Bridge | Straight? |
| Brake Bridge Boss – Recessed Bolt | no |
| BB Hight | Cyclonic 1937 10 3/4″, 1939 10 1/4″ |
| Wheel Size | 26″ |
| Head Badge/Transfer | Transfer |
| Decals & Name Plate | Not Known |
| BB Cable Guides | no |
| BB Oiler | Yes |
| Gear Change Lever Lugs | no |
| Rear Stay Gear Cable Guides | no |
| TT Brake Cable Stops/Guides | no |
| Mudguard Stay Attachments | Tabs to Stays and Fork Blades |
| Bottle Holder Bosses | no |
| Colour | No.1 Holdsworth special Birdie Blue No.2 Coates of XXX Black Putney Race Black or Coloured Emamel Double Diamond XXX Black or Plain Colour Enamel Cyclonic Orange Flash or Red, Green, yellow or Black Enamel |
| Chrome | No.1 Chain Stary Tips and Fork Ends No.2 Usual Bright Parts Putney Race Usual Bright Parts Cyclonic Fork Crown, Stay and Fork Emds |
| Comments |












