The shop started making frames again for the factory at the end of the 1950’s to cater for individual customer requirements; factory Specials. In the mid 1960’s they made frames of their own design with the Italia range again built to specific customer requirements. The Pista was the Track bike in that range and built to customer requirements.


Various Prugnat lugs were also used on the Pista and Strada. Type D, S and I were the most common.
As well as those above the Nevex Pro lugs were offered as an alternative.

There was no Professional track frame listed in 1967, these duties were covered by the Pista, but in 1974 both were listed. There would not be much to distinguish them except the rear stays were fractionally shorter on the Pista. The seat bolt arrangements would be different and it may have deviated from the basic spec. more than a Pro Track. Similar differences would exist with the stock build Italia Sprint Track.
Two Pista framesets, 66118K with Nevex Pro option lugs and Semi-Sloping crown, 66139K with Prugnat D lugs and two plate crown below.

Model Recognition Table
| Frame Number System & Location (Repeated on fork Stearer Tube) | Shop Number System, 2D Yr. Code + 3 Seq. Digits on BB and repeated on Fork Steerer Tube |
| Frame Tubing (Seat Tube ID – mm) | Reynolds 531 DB (27.2) |
| Frame Angles, Head/Seat, (deg) | 1967 73/73 1974 74/74 |
| Tube OD (Inch) – Top-Down-Seat | 1 – 1 1/8 – 1 1/8″ |
| Head Tube Lugs | Prugnat D, S & I, Nervex Pro Alt |
| Fork Crown | 1967 Two Plate or Semi Sloping Italia (Track), 1″ Short Rake, Round Blades |
| Head Set Type | 1″ Threaded |
| Seat Lug | Prugnat Spear Point, Nevex Pro Alt. |
| Seat Stay Attachment | Wrap Over |
| Seat Stem Bolt | 1967 Integral Allen key |
| Bottom Bracket Lugs | Plain, Nervex Pro Alt. |
| Gear Cable Run, Over/Under BB | N/A |
| Rear Stay Length (CBB – CDO) | 1967 Short, 1974 16 1/4″ |
| Wheel Base (Spindle to Spindle) | Not Known |
| Rear Dropouts (Front) | Track ends |
| Rear Brake Bridge | Curved – No Drilling |
| Brake Bridge Boss – Recessed Bolt | No |
| BB Hight | 1974 11″ |
| Wheel Size | 700C |
| Head Badge/Transfer | Badge |
| Decals & Name Plate | No |
| BB Cable Guides | N/A |
| BB Oiler | No |
| Gear Change Lever Lugs | N/A |
| Rear Stay Gear Cable Guides | N/A |
| TT Brake Cable Stops/Guides | No |
| Mudguard Stay Attachments | No |
| Bottle Holder Bosses | No |
| Colour | Any Enamel with Contrasting Panels & Lugs Lined |
| Chrome | Forks & 10″ Seat Stays on Request |
| Comments | Track and Short TT bike different to Pro & Italia |










